Property Attributes
- MLS#508347
- TypeSingle Family
- Listing Status Active
- CountyBeaufort
- CityOkatie
- AreaBluffton/General
- NeighborhoodRIVER OAKS
- Zip29909
- Style
- Year Built2024
- Price$ 419,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1660
- Lot Size0.106 Acres
Data Source:
REsides, Inc.
Property Description
This 3 bedroom, 2.5 bath Ashwood model offers an open-concept floor plan with loads of natural light and a 20' great room ceiling with many windows. The layout is designed for first-floor living, with additional space upstairs to spread out. The kitchen includes a large island, quartz countertops, elongated cabinets, farmhouse sink, contrasting cabinet color. All appliances incl! LVP flooring on entire first floor. Smart thermostat and a $3,000 Vivint security system with doorbell camera, keypad, control panel, and indoor/outdoor cameras. The home includes a fenced backyard with a wooded view, a large front porch, a two-car garage, and a driveway with ample parking. Located in a boutique neighborhood wrapped in Lowcountry charm, just past Okatie Elementary. Beaufort, Bluffton, HHI and Savannah all within 20-30 mins.
| Price History | |
|---|---|
| 5/6/2026 | Listed $429,900 |
| 6/16/2026 | Listed $428,900 |
| 7/7/2026 | Listed $427,900 |
| 7/21/2026 | Listed $427,400 |
| 8/10/2026 | 1$425,000 |
| 8/25/2026 | 1$419,900 |
General Features
| Heating | Electric,Heat Pump,Zoned |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Oven,Refrigerator,Self Cleaning Oven,Washer |
| Garage Spaces | 2 |
| Architectural Style | One and One Half Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2024 |
| View | Trees/Woods |
| Property Subtype | Single Family Residence |
| County | Beaufort |
| Property Type | Residential |
| Association Amenities | Trail(s) |
| Subdivision Name | RIVER OAKS |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| City | Okatie |
| MLS Area | Bluffton/General |
| Lot Size Units | Acres |
| Listing Terms | VA Loan |
| MLS Area Minor | 170 North to Oldfield |
| Virtual Tour | https://zillow.com/view-imx/24429167-c5a5-4418-8ac7-503b091ad190?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Tax Lot | 27 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Cathedral Ceiling(s),High Ceilings,Main Level Primary,Pull Down Attic Stairs,Smooth Ceilings,Unfinished Walls,Vaulted Ceiling(s),Pantry |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Luxury VinylPlank |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Window Features | Other,Screens |
| Half Baths | 1 |
| Total Bedrooms | 3 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation,Storm/Security Shutters |
|---|---|
| Parking Features | Driveway,Garage,Two Car Garage,Unfinished Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.106 |
| Builder Model | Ashwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in