Property Attributes
- MLS#223523
- TypeSingle Family
- Listing Status Active
- CountyAiken
- CityAiken
- NeighborhoodHoundslake
- Zip29803
- Style
- Year Built1984
- Price$ 309,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1936
- Lot Size0.53 Acres
Data Source:
Aiken MLS (AMLS)
Property Description
Priced to move and move in ready in Houndslake. 3 bedroom, 2.5 bath, breakfast nook, formal dining, new paint - inside and out, new carpet, new deck, fenced back yard. Voluntary HOA.
| Elementary School | Middle School | High School |
|---|---|---|
| Aiken Elementary School | Schofield Middle School | Aiken High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $364,000 |
| 5/25/2026 | 2$356,000 |
| 6/19/2026 | 3$346,000 |
| 7/1/2026 | 5$329,000 |
| 7/20/2026 | 3$319,000 |
| 8/17/2026 | 2$313,000 |
| 8/31/2026 | 1$309,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Zoned,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump,Zoned |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Range,Cooktop,Dishwasher,Disposal,Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1984 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Country Club,Golf |
| County | Aiken |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Houndslake |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From: Aiken South Carolina, Head toward Park Ave SE, Continue onto SC-19 S/Whiskey Rd, Turn right onto Silver Bluff Rd, Turn right onto Hitchcock Pkwy, Turn left onto Houndslake Dr, Turn right onto Whitemarsh Dr, Destination will be on the right |
| High School | Aiken |
| City | Aiken |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23086.8 |
| Carport Y/N | false |
| Elementary School | Aiken |
| Middle/Junior High School | Schofield |
| Virtual Tour | https://www.propertypanorama.com/instaview/aiken/223523 |
| Standard Status | Active |
Interior Features
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s),Ceiling Fan(s),Eat-in Kitchen,Satellite Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1936 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Driveway,Garage Door Opener,Paved |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.53 |
| Foundation Details | Block |
| Building Area Total | 1936 |
| Lot Size Acres | 0.53 |
| Road Surface Type | Paved |
| Other Equipment | Satellite Dish |
| Horse Y/N | false |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. Data may be subject to transcription and transmission errors. Accordingly, the data is provided on an "as is" "as available" basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, REsides, Inc.
Copyright ©2026 Lowcountry Regional Multiple Listing Service. Information is deemed reliable but not guaranteed. Information is provided exclusively for the consumer's personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Last Updated: September 15, 2026 3:27 PM UTC
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in